Applicable interest will be calculated depending on the seller and SPayLater tenure selected. Refer to below for more details.
Shopping at Participating SPayLater Sellers  | ||||
  | 1 month  | 3 months  | 6 months  | 12 months  | 
Total Interest (%)  | 0%  | 0%  | 3%  | 6%  | 
Monthly Interest (%)  | 0%  | 0%  | 0.5%  | 0.5%  | 
EXAMPLE  | Original Price $100  | |||
Original Price/Month ($)  | $100  | $33.33  | $16.67  | $8.33  | 
Interest/Month ($)  | $0  | $0  | $0.50  | $0.50  | 
Final Price/Month ($)  | $100  | $33.33  | $17.17  | $8.83  | 
You may refer to our educational microsite on how to find and shop at participating SPayLater sellers to enjoy reduced interest.
Shopping at Non-Participating SPayLater Sellers  | ||||
  | 1 month  | 3 months  | 6 months  | 12 months  | 
Total Interest (%)  | 1%  | 3%  | 6%  | 12%  | 
Monthly Interest (%)  | 1%  | 1%  | 1%  | 1%  | 
EXAMPLE  | Original Price $100  | |||
Original Price/Month ($)  | $100  | $33.33  | $16.67  | $8.33  | 
Interest/Month ($)  | $1  | $1  | $1  | $1  | 
Final Price/Month ($)  | $101  | $34.33  | $17.67  | $9.33  | 
⚠️Note:
For more information, you may refer to our SPayLater Terms of Service.